Course Structure
The hybrid curriculum is organized into 20 patient-based courses that integrate knowledge from each foundational practice area of physical therapy.
Students will focus on one patient-based course for a three-week period, as opposed to traditional curriculums that teach all of the term’s courses concurrently. Courses build in complexity and depth as students progress through the curriculum.
Review a detailed list of course descriptions.
The plan of study for the 26-month hybrid program can be found below.
Semester: Fall 1
Number | Course Title |
---|---|
PT607 | Intro to PT Theory & Practice |
PT661 | Movement System Foundations I: Motion |
PT662 | Movement System Foundations II: Force |
PT663 | Movement System Foundations III: Energy |
PT664 | Movement System Foundations IV: Motor Control |
PT658a | Exposure to Physical Therapy in a Health Care System |
Semester: Spring 1
Number | Course Title |
---|---|
PT671 | Integrated Patient Management I: Acute Musculoskeletal Injury |
PT691 | Differential Diagnosis & Intervention I: Extremity 1 |
PT692 | Differential Diagnosis & Intervention II: Extremity 2 |
PT672 | Integrated Patient Management II: Acute Medical Conditions |
PT673 | Integrated Patient Management III: Progressive Neurologic Conditions |
PT658b | Exposure to Physical Therapy in a Health Care System |
PT787 | Experiential Learning |
Semester: Summer 1
Number | Course Title |
---|---|
PT793 | Differential Diagnosis and Intervention III: Spine 1 |
PT794 | Differential Diagnosis and Intervention IV: Spine 2 |
PT761 | Movement System: Advanced Analysis and Intervention I |
PT737 | Clinical Simulation Experiences |
PT774 | Integrated Patient Management IV: Chronic Medical Conditions |
PT787 | Experiential Learning |
Semester: Fall 2
Number | Course Title |
---|---|
PT758 | Clinical Education Experience I |
PT775 | Integrated Patient Management V: Non-Progressive Neurologic Conditions |
PT795 | Differential Diagnosis and Intervention V: Pain |
PT787 | Experiential Learning |
Semester: Spring 2
Number | Course Title |
---|---|
PT824 | Management and Leadership Principles in a PT Setting |
PT862 | Movement System: Advanced Analysis and Intervention II |
PT846 | Health Promotion |
PT835 | Enhancing Activity and Participation |
PT787 | Experiential Learning |
PT858 | Clinical Education Experience II |
Semester: Summer 2
Number | Course Title |
---|---|
PT859 | Clinical Education Experience III |